Points breakdown
150 / 150
AC
|
PYPY3
on July 26, 2023, 2:08 a.m.
weighted 100% (50pp)
120 / 120
AC
|
C++20
on Jan. 31, 2025, 7:06 p.m.
weighted 81% (33pp)
100 / 100
AC
|
C++20
on Jan. 27, 2025, 4:01 a.m.
weighted 77% (31pp)
100 / 100
AC
|
PY3
on Jan. 27, 2025, 3:15 a.m.
weighted 74% (29pp)
100 / 100
AC
|
C++20
on March 7, 2024, 6:59 p.m.
weighted 66% (27pp)
100 / 100
AC
|
C++20
on Feb. 18, 2025, 5:25 p.m.
weighted 63% (22pp)
Authored problems (16)
Problem | Category | Points |
---|---|---|
Dilhan's Computing Contest 1 P1 - The Cathedral of Learning | Uncategorized | 5p |
Dilhan's Computing Contest 1 P2 - Square Sum | Uncategorized | 12p |
Dilhan's Computing Contest 1 P3 - Soccer Court | Uncategorized | 10p |
Dilhan's Computing Contest 1 P4 - Increasing Sequence With Gap | Uncategorized | 17p |
Dilhan's Computing Contest 1 P5 - Get It Twisted, They Will Divide Us | Uncategorized | 17p |
Dilhan's Computing Contest 1 P6 - Subsequence Reversal | Uncategorized | 35p |
Capture The Flag | Uncategorized | 5 |
Capture The Flag 2 | Uncategorized | 12 |
Collate The Findings | Uncategorized | 0 |
Committing Time Fraud | Uncategorized | 0 |
Carving Tiny Fractions | Uncategorized | 25p |
Conquer The Future | Uncategorized | 0 |
Continuous Time Finance | Uncategorized | 0p |
Catching Their Flights | Uncategorized | 0p |
Click The Formulas | Uncategorized | 0 |
Cryptic Tile Forge | Uncategorized | 0 |
AAC (128 points)
ACC (78 points)
APIO (248.200 points)
Balkan OI (67 points)
Problem | Score |
---|---|
Balkan OI '11 P1 - Two Circles | 30 / 30 |
Balkan OI '11 P3 - Medians | 12 / 12 |
Balkan OI '11 P4 - Compare | 25 / 25 |
Baltic OI (502.500 points)
BlueBook (3 points)
Problem | Score |
---|---|
BlueBook - Column of Numbers | 3 / 3 |
Brazil OI (17 points)
Problem | Score |
---|---|
Brazilian IOI TST '19 Day 1 - Secret Santa | 17 / 17 |
Bubble Cup (94 points)
Bulgarian OI (64 points)
Problem | Score |
---|---|
Bulgarian OI '09 P1 - Minesweeper | 10 / 10 |
Bulgarian OI '09 P2 - Boxen | 12 / 12 |
Bulgarian OI '09 P4 - Frogs | 12 / 12 |
Bulgarian OI '09 P5 - Special Sequence | 30 / 30 |
CCC (770 points)
CCO (825.840 points)
CEOI (92.100 points)
China NOI (682.250 points)
Classics (59 points)
Problem | Score |
---|---|
2-Dimensional Range Minimum Query | 17 / 17 |
Next Prime (Hard) | 15 / 15 |
Longest Increasing Subsequence | 10 / 10 |
Modular Multiplicative Inverse | 7 / 7 |
Quine | 10 / 10 |
COCI (2428.145 points)
CTF (17 points)
Problem | Score |
---|---|
JSB '19 - P4 | 17 / 17 |
Data Structure Tests (42 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Segment Tree Test | 15 / 15 |
Strict Evaluation | 17 / 17 |
DMOPC (1736.500 points)
DWITE (91 points)
ECOO (192 points)
EGOI (151 points)
FHC (37 points)
Problem | Score |
---|---|
Facebook Hacker Cup '15 Round 1 P1 - Homework | 10 / 10 |
Facebook Hacker Cup '15 Round 1 P4 - Corporate Gifting | 17 / 17 |
Facebook Hacker Cup '15 Round 2 P1 - Lazy Sort | 10 / 10 |
GFSSOC (66 points)
Google Code Jam (416.300 points)
Google Kick Start (22 points)
Problem | Score |
---|---|
Google Kickstart '17 Round A Problem A - Square Counting | 12 / 12 |
Google Kickstart '17 Round C Problem C - Magical Thinking | 10 / 10 |
ICPC (491 points)
IOI (1038.961 points)
JOI (223 points)
Mock CCC (406.700 points)
Mock CCO (248.500 points)
MWC (32 points)
Problem | Score |
---|---|
MWC '15 #2 P2: Towering Towers | 10 / 10 |
MWC '15 #4 P5: Arts and Crafts | 10 / 10 |
MWC '15 #8 P3: Draw Down | 12 / 12 |
Olympiads School (224 points)
POI (15 points)
Problem | Score |
---|---|
XIV POI Stage I - Queries | 15 / 15 |
SAC Coding Challenge (67 points)
Seasonal (611.330 points)
SIUCF (40 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P2 - Bernard | 10 / 10 |
Summer Institute '17 Contest 1 P4 - Clips of Video | 20 / 20 |
Summer Institute '17 Contest 1 P6 - Fortunate Farmland | 10 / 10 |
TLE (393 points)
TSOC (7 points)
Problem | Score |
---|---|
TSOC '15 Contest 1 #5 - Giant Ants | 7 / 7 |