Problems

Problem Category Points AC % Users
NOI '98 P6 - Parallel Computing China NOI 25p 0.0% 0
NOI '99 P1 - 01 Sequence China NOI 20p 28.4% 16
NOI '99 P2 - Nails and Ball China NOI 15p 20.5% 16
NOI '99 P3 - Birthday Cake China NOI 20p 13.2% 7
NOI '99 P4 - Chessboard Division China NOI 15p 19.5% 16
NOI '99 P5 - Optimally Connected Subset China NOI 15p 73.1% 19
NOI '99 P6 - Memory Allocation China NOI 20p 6.5% 9
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 8.8% 13
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 11.1% 6
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 12.9% 5
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.8% 6
NOI '22 Multi-Provincial Team Selection P6 - MIS China NOI 40p 8.3% 2
NOIP '04 P2 - Combine Fruit China NOI 5 35.0% 65
NOIP '04 P3 - Chorus Formation China NOI 10p 32.1% 30
NOIP '04 P4 - Bugs Eating Computation China NOI 15p 5.9% 10
NOIP '07 P1 - Counting Numbers China NOI 3p 48.6% 82
NOIP '07 P2 - Expanding Strings China NOI 5p 14.7% 23
NOIP '07 P3 - Removing Numbers from Matrix China NOI 15p 22.1% 25
NOIP '07 P4 - Core of a Tree Net China NOI 17p 10.4% 5
NOIP '08 P1 - Silly Monkey China NOI 5p 30.8% 40
NOIP '08 P2 - Expression by Matches China NOI 10p 50.8% 27
NOIP '08 P3 - Message Passing China NOI 15p 44.4% 18
NOIP '15 P5 - Substring China NOI 12p 20.5% 22
NOIP '18 Junior P1 - Title Statistics China NOI 3p 70.3% 72
NOIP '18 Junior P2 - The Big Battle China NOI 7p 35.5% 15
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 13.0% 7
NOIP '18 P1 - Paving Roads China NOI 7p 50.9% 210
NOIP '18 P2 - Currency System China NOI 10p 43.6% 121
NOIP '18 P3 - Constructing Tracks China NOI 17p 18.6% 44
NOIP '18 P4 - Travel China NOI 10p 17.5% 18
NOIP '18 P5 - Grid-filling Game China NOI 20p 13.6% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 14.0% 6
NOIP '20 P1 - Drainage System China NOI 10p 11.8% 29
NOIP '20 P2 - String Matching China NOI 12p 12.4% 15
NOIP '20 P3 - Game of Moving Ball China NOI 15p 12.0% 8
NOIP '20 P4 - WeRun China NOI 20p 2.4% 2
NOIP '21 P1 - Saying Numbers China NOI 10p 30.0% 116
NOIP '21 P2 - Sequence China NOI 20p 28.7% 69
NOIP '21 P3 - Variance China NOI 20p 11.9% 48
NOIP '21 P4 - Chess China NOI 20p 19.3% 7
NOIP '22 P1 - Flower Planting China NOI 10p 29.8% 45
NOIP '22 P2 - Meow Meow China NOI 20p 5.4% 9
NOIP '22 P3 - Facility Construction China NOI 17p 17.5% 18
NOIP '22 P4 - Contest China NOI 25p 10.4% 7
NOIP '99 Junior P1 - Cantor Table China NOI 5p 48.7% 19
NOIP '99 P1 - Missile Interception China NOI 12p 41.6% 42
NOIP '99 P2 - Palindrome Numbers China NOI 7p 14.7% 28
NOIP '99 P3 - Traveller's Budget China NOI 12p 11.2% 13
NOIP '99 P4 - Stamp Face Value Design China NOI 12p 11.4% 10