Problems

Problem Category Points AC % Users
NOI '08 P5 - Candy Rain China NOI 30p 14.2% 12
NOI '08 P6 - Tournament Matching China NOI 40p 18.3% 5
NOI '09 P1 - Transformed Sequence China NOI 20p 21.3% 41
NOI '09 P2 - Little G the Poet China NOI 25p 6.4% 14
NOI '09 P3 - Modified Treap China NOI 20p 28.5% 46
NOI '09 P4 - Plants vs. Zombies China NOI 25p 22.6% 35
NOI '09 P5 - Pipe Marbles China NOI 25p 15.9% 62
NOI '09 P6 - Tracing China NOI 20p 7.0% 3
NOI '10 P1 - Energy Harvesting China NOI 17p 31.0% 75
NOI '10 P2 - Super Piano China NOI 25p 15.7% 174
NOI '10 P3 - Altitude China NOI 20p 14.8% 16
NOI '10 P4 - Flight Control China NOI 20p 21.4% 30
NOI '10 P5 - Route Planning China NOI 35p 5.1% 2
NOI '10 P6 - Happily Growing China NOI 50p 1.8% 2
NOI '11 P1 - Rabbit Farming China NOI 20p 6.5% 10
NOI '11 P2 - Intelligent Car Racing China NOI 25p 12.6% 11
NOI '11 P3 - Ali's Typewriter China NOI 30p 30.8% 26
NOI '11 P4 - Road Construction China NOI 7p 41.8% 104
NOI '11 P5 - NOI Carnival China NOI 25p 17.6% 17
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.0% 5
NOI '12 P1 - Random Number Generator China NOI 15p 25.7% 65
NOI '12 P2 - Highway Cycling China NOI 25p 15.8% 19
NOI '12 P3 - Magic Chessboard China NOI 40p 6.1% 10
NOI '12 P4 - Lost in the Park China NOI 20p 11.1% 11
NOI '12 P5 - Food Festival China NOI 30p 29.7% 9
NOI '12 P6 - Triple Town China NOI 40p 0.0% 0
NOI '13 P1 - Inner Product China NOI 20p 7.7% 24
NOI '13 P2 - Tree Count China NOI 25p 12.3% 20
NOI '13 P3 - Little Q's Training China NOI 25p 0.0% 0
NOI '13 P4 - Matrix Game China NOI 20p 18.1% 32
NOI '13 P5 - Calligrapher China NOI 30p 19.4% 6
NOI '13 P6 - Fast Food Restaurant China NOI 30p 8.9% 12
NOI '14 P1 - Getting-Up Syndrome China NOI 10p 26.7% 162
NOI '14 P2 - Enchanted Forest China NOI 20p 9.9% 67
NOI '14 P3 - Deletion Game China NOI 30p 0.3% 1
NOI '14 P4 - Zoo China NOI 15p 26.6% 81
NOI '14 P5 - Random Number Generator China NOI 12p 24.1% 52
NOI '14 P6 - Ticket Purchase China NOI 30p 12.8% 39
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.9% 104
NOI '15 P2 - Software Package Manager China NOI 20p 31.1% 57
NOI '15 P3 - Sushi Dinner China NOI 25p 14.2% 27
NOI '15 P4 - Homeric Epics China NOI 25p 29.0% 32
NOI '15 P5 - Cocktail Party China NOI 25p 37.3% 18
NOI '15 P6 - Farm China NOI 25p 6.1% 6
NOI '16 P1 - Good Partitions China NOI 20p 10.8% 10
NOI '16 P2 - Grid China NOI 25p 7.0% 8
NOI '16 P3 - The Beauty of Cycles China NOI 30p 26.9% 3
NOI '16 P4 - Interval China NOI 20p 23.6% 49
NOI '16 P5 - Drinking Water China NOI 20p 0.6% 1
NOI '16 P6 - Computation China NOI 30p 1.9% 3