Points breakdown
24 / 24
AC
|
RUST
on Aug. 12, 2024, 10:39 p.m.
weighted 100% (5.0pp)
50 / 50
AC
|
RUST
on Aug. 7, 2024, 4:50 p.m.
weighted 70% (2.1pp)
100 / 100
AC
|
RUST
on July 31, 2024, 10:06 p.m.
weighted 63% (1.9pp)
AAC (7 points)
Problem | Score |
---|---|
An Animal Contest 1 P1 - Alpaca Shapes | 3 / 3 |
An Animal Contest 1 P4 - Alpaca Arrays | 1 / 10 |
An Animal Contest 5 P1 - Bamboo Cookies | 3 / 3 |
CCC (13 points)
Problem | Score |
---|---|
CCC '04 J4 - Simple Encryption | 5 / 5 |
CCC '07 J3 - Deal or No Deal Calculator | 3 / 3 |
CCC '09 J3 - Good Times | 5 / 5 |
Classics (11 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Unique Elements | 3 / 3 |
Uncategorized (16 points)
Problem | Score |
---|---|
Mispelling | 3 / 3 |
Troubling Times | 5 / 5 |
Binary | 5 / 5 |
Boolean | 3 / 3 |
Woburn Challenge (5 points)
Problem | Score |
---|---|
WC '17 Contest 3 J3 - Uncrackable | 5 / 5 |