Points breakdown
110 / 110
AC
|
PAS
on Feb. 20, 2011, 9:08 a.m.
weighted 90% (4.5pp)
CCC (22.200 points)
Problem | Score |
---|---|
CCC '08 S3 - Maze | 4.200 / 7 |
CCC '09 S1 - Cool Numbers | 5 / 5 |
CCC '10 S1 - Computer Purchase | 5 / 5 |
CCC '10 S2 - Huffman Encoding | 5 / 5 |
CCC '10 S3 - Firehose | 3 / 15 |
Uncategorized (5 points)
Problem | Score |
---|---|
Rock Climbing | 5 / 5 |