Points breakdown
50 / 50
AC
|
PY3
on March 31, 2022, 3:59 a.m.
weighted 77% (2.3pp)
CCC (9.600 points)
Problem | Score |
---|---|
CCC '07 J1 - Who is in the Middle? | 3 / 3 |
CCC '14 J1 - Triangle Times | 3 / 3 |
CCC '14 J3 - Double Dice | 0.600 / 3 |
CCC '15 S1 - Zero That Out | 3 / 3 |
Uncategorized (12 points)
Problem | Score |
---|---|
A Plus B | 3 / 3 |
PEG Test '14 - Water | 3 / 3 |
List Minimum | 3 / 3 |
Boolean | 3 / 3 |
VM7WC (3 points)
Problem | Score |
---|---|
VM7WC '15 #1 Bronze - Goon | 3 / 3 |