Points breakdown
CCO (74 points)
Problem | Score |
---|---|
CCO '23 P1 - Binaria | 12 / 12 |
CCO '23 P2 - Real Mountains | 17 / 17 |
CCO '24 P1 - Treasure Hunt | 10 / 10 |
CCO '24 P2 - Pizza Party | 10 / 10 |
CCO '24 P3 - Summer Driving | 25 / 25 |
China NOI (67 points)
Problem | Score |
---|---|
NOI '18 P1 - Return | 17 / 17 |
NOI '18 P2 - Inverse | 25 / 25 |
NOI '18 P3 - Name | 25 / 25 |